The Total Comfort Tour is designed for smooth, quiet rides and all-season stability. Ideal for sedans and crossovers needing reliable traction and a comfortable driving experience. Tire sizes span from 13 to 17 inches, offering widespread fitment for mainstream and classic vehicles. Key features include a high UTQG rating for treadwear and responsive handling, making it a standout choice for daily commuting.

| WHEEL DIAMETER | Size | L.S | Parts Number | Sidewall | Standard rim | OD inch | sw inch | td 32ND |
| 13” | 165/70R13 | 79T | ADCMTC01 | BLK | 5.00B | 22.14 | 6.70 | 9.8 |
| 175/70R13 | 82T | ADCMTC02 | BLK | 5.00B | 22.69 | 7.00 | 9.8 | |
| 14” | 175/65R14 | 82H | ADCMTC03 | BLK | 5.00B | 23.01 | 7.00 | 9.8 |
| 175/70R14 | 84H | ADCMTC04 | BLK | 5J | 23.72 | 7.00 | 9.8 | |
| 185/65R14 | 86H | ADCMTC05 | BLK | 5 1/2J | 23.48 | 7.40 | 9.8 | |
| 185/70R14 | 88T | ADCMTC06 | BLK | 5 1/2J | 24.27 | 7.40 | 9.8 | |
| 15” | 185/65R15 | 88H | ADCMTC07 | BLK | 5 1/2J | 24.47 | 7.40 | 9.8 |
| 195/60R15 | 88H | ADCMTC08 | BLK | 6J | 24.23 | 7.90 | 9.8 | |
| 195/65R15 | 91V | ADCMTC09 | BLK | 6J | 25.02 | 7.90 | 9.8 | |
| 205/65R15 | 94H | ADCMTC10 | BLK | 6J | 25.49 | 8.20 | 10.1 | |
| 215/70R15 | 98H | ADCMTC11 | BLK | 6 1/2J | 26.91 | 8.70 | 10.3 | |
| 16” | 205/55ZR16 | 91W | ADCMTC12 | BLK | 6 1/2J | 24.90 | 8.40 | 10.1 |
| 205/60R16 | 92V | ADCMTC13 | BLK | 6J | 25.69 | 8.20 | 10.1 | |
| 215/60R16 | 95V | ADCMTC14 | BLK | 6 1/2J | 26.16 | 8.70 | 10.1 | |
| 17” | 215/65R17 | 99H | ADCMTC15 | BLK | 6 1/2J | 28.05 | 8.70 | 10.3 |
| 235/60R17 | 102H | ADCMTC16 | BLK | 7J | 28.13 | 9.50 | 10.3 |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.